![]() |
![]() |
![]() |
Date | Name | Type | Location | Lat/Lon | Comment | Acres | Status | TRS | Inc # |
---|---|---|---|---|---|---|---|---|---|
06/27/2022 09:32 | Bow | Wildfire | . | 43 9.906, -122 37.164 | .25 acre holdover from 2021. E35 and E-424 responded. | 0.25 | . | 28S R2E Sec 6 | UPF-175 P6EK2M22 0615 |
06/25/2022 16:03 | 2022 OSC Equipment/Crews Prepo | Resource Order | . | . | WGE5X4 (0520) CA-OSC-000009 | . | . | . | RICC-173 WGE5X4 (0520) |
06/22/2022 17:02 | 2022 AICC Support | Resource Order | . | . | . | . | . | . | RICC-169 WGHL4A 1001 |
06/22/2022 10:47 | Inc. 166 | Smoke Check | S of Tiller ranger station | 42 52.014, -122 56.988 | Currently UTL | . | . | 31S R2W Sec 21 | RICC-166 |
06/22/2022 07:26 | Clear AK-FAS-211346 | Resource Order | . | . | PNPQ66 (1522) WCIHC reassigned 6/22/22 (C-3) | . | . | . | RICC-164 PNPQ66 (1522) |
06/22/2022 07:15 | Buster CO-SJF-000401 | Resource Order | . | . | C-1 (SZ Crew 2) reassigned P2 PQR7 [P] | . | . | . | RICC-162 P2 PQR7 [P] |
06/14/2022 13:12 | 2022 AICC Crew Support AK-ACC-000003 | Resource Order | . | . | WGHL4A (1001) Prepo PNPQ66 (1522) Clear AK-FAS-211346 6/21/22 C-3 | . | . | . | RICC-155 WGHL4A (1001) |
06/12/2022 07:12 | SJF Support 2022 CO-SJF-000001 | Resource Order | . | . | Financial Codes 221-IDR (WADNR) P2EK4R (0213) [P] | . | . | . | RICC-152 221-IDR (WADNR) EK4R (0213) [P] |
06/10/2022 15:30 | Calf Canyon | Resource Order | . | . | Virtual - P3 PJ60310 | . | . | . | RICC-151 |
06/08/2022 16:24 | 8000 Kent Cr. | Wildfire | . | 43 2.994, -123 28.332 | 6 miles SW of Winston, OR. Douglas Co. South River RA | 0.1 | . | 29S R7W Sec 13 | ROD-149 PP4P |
05/10/2022 12:45 | MAF Large Fire Support | Resource Order | . | . | P6EK5822 (0604) | . | . | . | RICC-117 P6EK5822 0604 |
05/04/2022 14:18 | MACC Support 2022 PA-MACC-000001 | Resource Order | . | . | P9EK7G 0914 | . | . | . | RICC-113 |
05/01/2022 11:51 | CIBOLA NF 2022 LARGE FIRE SUPPORT | Resource Order | . | . | P3EK4W22 (0303) | . | . | . | RICC-105 (0303) P3EK4W22 |
04/22/2022 14:18 | Calf Canyon NM-SNF-000028 | Resource Order | . | . | P3 PJ6J (0310) | . | . | . | RICC-94 P3 PJ6J (0310) |
03/30/2022 11:12 | Big Tom Folley | Wildfire | 43 40.45 x 123 29.33 | 43 40.446, -123 29.322 | 3 engines responding. DFPA Fire Number: 22-731-480-22 | 0.3 | . | 22S R7W Sec 11 | ROD-70 |
02/09/2022 07:49 | Edson Creek | Wildfire | ~ 11 mi NE of Port Orford | 42 50.388, -124 21.984 | CFPA resources on scene. ODF Fire # = Edson Creek: 21-723-173-22 OR-723S-017322. BLM CBD Fire Code = PF1E | 0.5 | . | 31S R14W Sec 33 | CBD-27 PF1E |
07/05/2021 17:01 | Jack Fire | Wildfire | Hwy 138 MM 41/42 | 43 19.320, -122 41.136 | Diamond Lake Ranger District | 24165 | Contain: 11/15/21 1200 Control: 12/09/21 0900 |
26S R1E Sec 10 | UPF-265 P6 N40W (0615) |
Agency All Details |
Duty Officer | Duty Officer Night | Engines in Service | Crews in Service | Other Resources | Comments | Updated |
---|---|---|---|---|---|---|---|
North Fire Zone Details | Adam Veale (DV 6) | Adam Veale (DV 6) | 4 | 1 | Pig Iron Lookout Contact DO For resource availability. | 27-Jun-2022 8:21:24 | |
South Fire Zone Details | Cameron Stinchfield BC21 | Cameron Stinchfield BC21 | 1 | 0 | Pickett Lookout | Available by cell after hours and days off. Staffing 0630-1700 Mon-Thurs. | 27-Jun-2022 18:34:16 |
Coos Bay District | Spencer Gregory DIV5 | Spencer Gregory DIV5 | 541-464-3399 DO phone | 14-Jul-2021 8:10:02 | |||
Roseburg District | Jeremiah Phillips CH3 | Jeremiah Phillips CH3 | 541-464-3399 Fire DO | 14-Jul-2021 8:10:41 |
OR-RIC InformationUpdated 27-Jun-2022 8:53OR-RIC On Call Dispatcher = Tahnee Morgan Umpqua Duty Officer = Ken Powell BLM Duty Officer = Jeremiah Phillips (DO Line 541-464-3399) Coos Bay BLM Agency Administrator = Steve Lydick (DM)
Public Use Restrictions - Umpqua NF = In Effect; More info Public Use Restrictions - Douglas Forest Protection Association = In Effect; More info Public Use Restrictions - Coos Forest Protection Association = In Effect; More info Public Use Restrictions - Roseburg BLM = In Effect; More info Public Use Restrictions - Coos Bay BLM = In Effect; More info National Preparedness Level = 2 Regional Preparedness Level = 1 Local Preparedness Level = 1 OR-RIC Staffing Level = None Shared ResourcesAir Attack =Lead Plane = Recon = Helicopters = Airtankers = Rappellers = Aircraft/Smokejumpers = Wolf Creek IHC = 6/13/2022 Clear AK-FAS-211346 Incident Info OR-RIC WildCAD Site NIFC FTP Server Pocketcard and Fire Weather Current Fire Weather .pdf Fire Danger Spreadsheet .pdf Umpqua National Forest Pocketcard - This card is under review and has not been approved by NWCG at this time. |
Fire Danger and Industrial Fire Precaution Level | ||||
Umpqua NF | DFPA DG-1 |
DFPA DG-2 | DFPA UA-1 | DFPA UA-2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CFPA CS-1 | CFPA CS-2 |
CFPA CS-4 | CFPA CS-5 | |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
Fire Weather Forecast for: | Watches, Warnings or Advisories for: |
---|---|
ORZ617 | Umpqua National Forest (ORZ617) Oregon |
ORZ616 | Umpqua Basin (ORZ616) Oregon |
ORZ615 | South Central Oregon Coast (ORZ615) Oregon |
FDRA | 100 HR | 1000 HR | IC | ERC | BI |
---|---|---|---|---|---|
Cottage Grove (observed) | |||||
North Umpqua (observed) | |||||
South Umpqua (observed) | |||||
Crest (observed) | |||||
Cottage Grove (forcasted) | |||||
North Umpqua (forcasted) | |||||
South Umpqua (forcasted) | |||||
Crest (forcasted) |
Resouce | Available | Unavailable | Committed | Rotation | Comments |
---|---|---|---|---|---|
WCIHC | X | Clear AK-FAS-211346 6/14/22 | |||
CREW2 SZ T2IA | X | Buster CO-SJF-000401 | |||
CREW3 NZ T2IA | X | ||||
WCJCC | X | ||||
WCJCC2 | X | ||||
T2 Umpqua Short | X | ||||
WCJCC5 | X | ||||
UPF E-14 | X | ||||
UPF E-24 | X | ||||
UPF E-25 | X | ||||
UPF E-626 | X | 2022 OSC Equipment/Crews Prepo 6/26/22 | |||
UPF E-34 | X | ||||
UPF E-35 | X | ||||
UPF E-465 | X | ||||
UPF E-466 | X | ||||
UPF-E633 | X | ||||
CBD E-6601 | X | ||||
ROD E-4618 | X |
Resouce | Comments |
---|
Engines | Crews | Personnel | Lookouts |
---|---|---|---|
5 | 1 | 42 | 2 |
Position | Name |
---|---|
RICC Main Number 957-3325 | ALL |
Aircraft Dispatcher 957-3253 | Hannah Myers |
Intel/Logistics Dispatcher 957-3261 | Darla Haynes |
Logistics/Intel/Time 957-3276 | Rachel Tabor |
Training Officer 541-440-4930 | Garrett Davis |
Umpqua Fire Staff 957-3371 | John Szulc CH1 |
Umpqua Deputy Fire Staff Operations 957-3305 | Ken Powell CH2 |
Coos Bay AFMO 541-671-1816 | Spencer Gregory |
Roseburg FMO 541-900-4173 | Jeremiah Phillips |
Forest Duty Officer 541-999-9295 | Ken Powell CH2 |
Umpqua Deputy Fire Staff Fuels 957-3437 | Ken Powell CH2 |
Agency | Number of Fires | Acres Burned | ||||
---|---|---|---|---|---|---|
Lightning | Human | Total Fires | Lightning | Human | Total Acres | |
Cottage Grove RD | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Tiller RD | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Diamond Lake RD | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
North Umpqua RD | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Coos Bay BLM | 0 | 1 | 1 | 0.00 | 0.50 | 0.50 |
Roseburg BLM | 0 | 2 | 2 | 0.00 | 0.40 | 0.40 |
Summary | ||||||
Umpqua National Forest | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
BLM | 0 | 3 | 3 | 0.00 | 0.90 | 0.90 |
OR-RIC Total | 0 | 3 | 3 | 0.00 | 0.90 | 0.90 |