![]() |
![]() |
![]() |
Date | Name | Type | Location | Lat/Lon | Comment | Acres | Status | TRS | Inc # |
---|---|---|---|---|---|---|---|---|---|
03/16/2023 13:11 | North Umpqua Trail Mott & Marsters | Miscellaneous | Mott Hwy 138 mp 34-38 --- Marsters Hwy 138 mp 46-50 | 43 17.700, -122 34.710 | . | . | . | 26S R2E Sec 21 | UPF-25 |
03/14/2023 15:22 | S Riv Rd Clearing - E of I5 Tiller Hwy | Miscellaneous | . | . | . | . | . | . | ROD-24 |
03/14/2023 15:22 | S Riv Rd Clearing - E of Myrtle Creek | Miscellaneous | . | . | . | . | . | . | ROD-23 |
03/14/2023 15:21 | S Riv Rd Clearing - W of I5 S of Cow Crk | Miscellaneous | . | . | . | . | . | . | ROD-22 |
03/14/2023 15:20 | S Riv Rd Clearing - W of I5 N of Cow Crk | Miscellaneous | . | . | . | . | . | . | ROD-21 |
03/14/2023 15:09 | S Riv Rd Clearing - W of I5 Along Hw 42 | Miscellaneous | . | 42 59.304, -123 36.540 | . | . | . | 30S R8W Sec 2 | ROD-20 |
03/13/2023 16:15 | CY23 DBNF FIRE SUPPORT | Resource Order | . | . | . | . | . | . | RICC-19 |
03/08/2023 07:17 | RX - TLRD Admin. Mill Hill | Prescribed Fire | . | 42 55.782, -122 57.000 | . | 1 | . | 30S R2W Sec 33 | UPF-16 |
03/07/2023 12:22 | RX - Bloody Pit Rx | Prescribed Fire | Bloody Point [OR-Douglas] | 43 21.714, -122 44.340 | . | 1 | . | 25S R1E Sec 31 | UPF-15 |
03/06/2023 10:31 | Brush Creek Saw Work | Miscellaneous | . | 43 35.070, -123 26.904 | . | . | . | 23S R6W Sec 7 | ROD-14 |
03/02/2023 11:10 | March In/Out | Miscellaneous | . | . | . | . | . | . | RICC-11 |
03/01/2023 13:05 | Chainsaw Plan | Miscellaneous | . | . | . | . | . | . | ROD-9 |
03/01/2023 08:59 | Hill Creek | Miscellaneous | 7 mi NE of NURD | 43 19.266, -122 58.668 | . | . | . | 26S R2W Sec 7 | ROD-8 |
02/16/2023 13:02 | 2023 OR-UPF Large Fire Support | Resource Order | . | 43 14.604, -123 21.660 | P6EK6G 0615 | . | . | 27S R6W Sec 1 | UPF-5 P6EK6G 0615 |
02/16/2023 12:56 | 2023 OR-UPF AD Training | Resource Order | . | 43 14.604, -123 21.660 | WFSUAD23 0627 | . | . | 27S R6W Sec 1 | UPF-430 WFSUAD23 0627 |
02/16/2023 12:39 | 2023 OR-UPF Severity | Resource Order | . | 43 14.604, -123 21.660 | S61111 0615 | . | . | 27S R6W Sec 1 | UPF-2 S61111 |
02/16/2023 12:36 | 2023 OR-UPF ABCD Misc | Resource Order | . | 43 14.604, -123 21.660 | P6EK2M 0615 | . | . | 27S R6W Sec 1 | UPF-1 P6 EK2M (0615) |
02/16/2023 12:30 | Bingham Creek | Miscellaneous | Location: H Ave Powers Oregon | 42 53.304, -124 4.830 | CBD BLM threat fire | . | . | 31S R12W Sec 13 | CBD-6 |
02/02/2023 12:16 | 2023 NFGT Prescribed Fire Support | Resource Order | Davy Crockett National Forest 18551 State Hwy 7 East Kennard, TX 75847 | . | . | . | . | . | UPF-545 WFSE [P] HFDSSE22* (1511) |
01/27/2023 13:10 | CY23 DBNF RX BURNS | Resource Order | . | . | . | . | . | . | RICC-540 HFDSSE22_1511 [P] NFHF02_0802 |
Agency All Details |
Duty Officer | Duty Officer Night | Engines in Service | Crews in Service | Other Resources | Comments | Updated |
---|---|---|---|---|---|---|---|
North Fire Zone Details | Brian Smith (BC 3-1) | Brian Smith (BC 3-1) | 0 | 0 | BC-31 is the Duty Officer until Further Notice. For all non-fire related issues please contact the District Ranger at 760-920-9480 or Deputy District Ranger at 458-280-2691. If they are unavailable contact the Duty Officer | 13-Mar-2023 14:02:27 | |
South Fire Zone Details | Jeremy DeLack - DIV2 | Jeremy DeLack - DIV2 | 0 | 0 | Resources staffing 0630-1700 Mon-Thur. | 10-Jan-2023 8:33:10 | |
Coos Bay District | Spencer Gregory DIV5 | Spencer Gregory DIV5 | 541-464-3399 DO phone | 26-Aug-2022 16:56:11 | |||
Roseburg District | Spencer Gregory DIV5 | Spencer Gregory DIV5 | 541-464-3399 Fire DO | 26-Aug-2022 16:56:22 |
OR-RIC InformationUpdated 18-Mar-2023 10:11:59OR-RIC On Call Dispatcher = Nicole Hansen 541-957-3325 Umpqua Duty Officer = Sara Billings CH3 BLM Duty Officer = Spencer Gregory (DO Line 541-464-3399) Coos Bay BLM Agency Administrator = Steve Lydick (DM)
Public Use Restrictions - Umpqua NF = Public Use Restrictions - Douglas Forest Protection Association = Public Use Restrictions - Coos Forest Protection Association = Public Use Restrictions - Roseburg BLM = Public Use Restrictions - Coos Bay BLM = National Preparedness Level = 1 Regional Preparedness Level = 1 Local Preparedness Level = 1 OR-RIC Staffing Level = None Shared ResourcesAir Attack =Lead Plane = Recon = Helicopters = Airtankers = Rappellers = Aircraft/Smokejumpers = Wolf Creek IHC = Off season Incident Info OR-RIC WildCAD Site NIFC FTP Server Pocketcard and Fire Weather Current Fire Weather .pdf Fire Danger Spreadsheet .pdf Umpqua National Forest Pocketcard - This card is under review and has not been approved by NWCG at this time. |
Fire Danger and Industrial Fire Precaution Level | ||||
Umpqua NF | DFPA DG-1 |
DFPA DG-2 | DFPA UA-1 | DFPA UA-2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CFPA CS-1 | CFPA CS-2 |
CFPA CS-4 | CFPA CS-5 | |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
Fire Weather Forecast for: | Watches, Warnings or Advisories for: |
---|---|
ORZ617 | Umpqua National Forest (ORZ617) Oregon |
ORZ616 | Umpqua Basin (ORZ616) Oregon |
ORZ615 | South Central Oregon Coast (ORZ615) Oregon |
FDRA | 100 HR | 1000 HR | IC | ERC | BI |
---|---|---|---|---|---|
Cottage Grove (observed) | |||||
North Umpqua (observed) | |||||
South Umpqua (observed) | |||||
Crest (observed) | |||||
Cottage Grove (forcasted) | |||||
North Umpqua (forcasted) | |||||
South Umpqua (forcasted) | |||||
Crest (forcasted) |
Resouce | Available | Unavailable | Committed | Rotation | Comments |
---|---|---|---|---|---|
WCIHC | X | 2022 season over | |||
CREW2 SZ T2IA | X | ||||
CREW3 NZ T2IA | X | ||||
WCJCC | X | ||||
WCJCC2 | X | ||||
SMOD S Zone | X | CY23 DBNF FIRE SUPPORT 3/1/2023 | |||
WCJCC5 | X | ||||
UPF E-414 | X | ||||
UPF E-424 | X | ||||
UPF E-325 | X | ||||
UPF E-626 | X | DBNF Fire Support 2022 10/12/22 | |||
UPF E-34 | X | ||||
UPF E-35 | X | ||||
UPF E-465 | X | ||||
UPF E-466 | X | ||||
UPF E-633 | X | ||||
CBD E-6601 | X | ||||
ROD E-4618 | X | Engine assigned to WA-CWC for 2022 Season |
Resouce | Comments |
---|---|
Rob Johnson | HEQO, THSP |
Jeremy Bryant AD | TFLD, SOFR, PTRC |
Bret Buxton | ORDM, EQPMt |
Micah Kittel | READt, REAFt |
Engines | Crews | Personnel | Lookouts |
---|---|---|---|
0 | 0 | 0 | 0 |
Position | Name |
---|---|
RICC Main Number 541-957-3325 | ALL |
Intel/Logistics 541-957-3261 | Darla Haynes |
Dispatch Duty Officer 541-957-3325 | Nicole Hansen |
Training Officer 541-440-4930 | Garrett Davis |
Umpqua Fire Staff 957-3371 | John Szulc CH1 |
Umpqua Deputy Fire Staff Operations 957-3305 | Ken Powell CH2 |
Coos Bay BLM AFMO 541-671-1816 | Spencer Gregory |
Roseburg BLM Acting FMO 541-900-4173 | Spencer Gregory |
Umpqua Forest Duty Officer | Sara Billings CH 3 |
Umpqua Deputy Fire Staff Fuels 957-3437 | Sara Billings CH 3 |
Agency | Number of Fires | Acres Burned | ||||
---|---|---|---|---|---|---|
Lightning | Human | Total Fires | Lightning | Human | Total Acres | |
Cottage Grove RD | 0 | 0 | 0 | 0.10 | 0.00 | 0.10 |
Tiller RD | 7 | 2 | 9 | 1.90 | 0.50 | 2.40 |
Diamond Lake RD | 30 | 4 | 34 | 1022.79 | 0.40 | 1023.19 |
North Umpqua RD | 4 | 2 | 6 | 2.80 | 0.20 | 3.00 |
Coos Bay BLM | 0 | 6 | 6 | 0.00 | 5.20 | 5.20 |
Roseburg BLM | 11 | 8 | 19 | 5.80 | 24.50 | 30.30 |
Summary | ||||||
Umpqua National Forest | 41 | 8 | 49 | 1027.59 | 1.10 | 1028.69 |
BLM | 11 | 14 | 25 | 5.80 | 29.70 | 35.50 |
OR-RIC Total | 52 | 22 | 74 | 1033.39 | 30.80 | 1064.19 |